Home / Free Tools / IELTS / CELPIP / PTE → CLB Converter
IELTS / CELPIP / PTE → CLB Converter
Convert your test scores to Canadian Language Benchmark levels instantly.
This tool gives an estimate only and is not legal advice. Official rules and amounts come from IRCC and can change.
CLB equivalency table (minimum scores: L / R / W / S)
| CLB | IELTS General | CELPIP | PTE Core |
|---|---|---|---|
| 10+ | 8.5 / 8 / 7.5 / 7.5 | 10 – 12 | 89 / 88 / 90 / 89 |
| 9 | 8 / 7 / 7 / 7 | 9 | 82 / 78 / 88 / 84 |
| 8 | 7.5 / 6.5 / 6.5 / 6.5 | 8 | 71 / 69 / 79 / 76 |
| 7 | 6 / 6 / 6 / 6 | 7 | 60 / 60 / 69 / 68 |
| 6 | 5.5 / 5 / 5.5 / 5.5 | 6 | 50 / 51 / 60 / 59 |
| 5 | 5 / 4 / 5 / 5 | 5 | 39 / 42 / 51 / 51 |
| 4 | 4.5 / 3.5 / 4 / 4 | 4 | 28 / 33 / 41 / 42 |
Not sure which path fits you?
Get a free preliminary assessment from a licensed RCIC-IRB. We reply within 1–2 business days.